[ad_1]
Unit3
Unit 6 Assignment/Tuberculosis 55 Points | |||||||
Introductory | Emergent | Practiced | Proficient/Mastered | Score | Weight | Final Score | |
0 -1.9 | 2 – 2.9 | 3 – 3.9 | 4 | ||||
Population Target TB Testing | Did not identify persons at risk for latent or TB disease | Identified one or the other persons at risk for Latent or TB disease but not both. | Identified some persons at risk for Latent or TB disease but not both not all for both populations | Included a comprehensive overview of targeted tuberculin Testing | 4 | 50% | 2.00 |
Latent TB Diagnosis and Disease | Did not identify treatment or guidelines for Latent or TB disease. | Identified Recommended Treatments and guidelines for Latent and TB Disease ibut not both and did not include guidelines. | Identified Recommended Treatments and Guidelines for Both Latent and TB Disease . Did not include guidelines for contacts. | Identified Recommended Treatments and Guidelines for Both Latent and TB Disease including contacts. | 4 | 40% | 1.60 |
Format/Style | Did not reference work | APA format work , however references older than 3 years and or greater than 3 years old.CDC not current. | APA format with 3 supporting evidence based resources 3 years and but CDC not current. | APA format with 3 supporting evidence based resources 3 years and current/CDC. | 4 | 10% | 0.40 |
100% | 4.00 | ||||||
Final Score | 55 | ||||||
Percentage | 100.00% | ||||||
Total available points = | 55 | 4 | |||||
Rubric Score | Grade points | Percentage | |||||
Low | High | Low | High | Low | High | ||
3.5 | 4.0 | 50 | 55 | 90% | 100% | ||
2.5 | 3.49 | 44 | 49 | 80% | 89.99% | ||
1.7 | 2.49 | 39 | 44 | 70% | 79.99% | ||
1.0 | 1.69 | 33 | 38 | 60% | 69.99% | ||
0.0 |
The post Assignment/Tuberculosis appeared first on Infinite Essays.
[ad_2]
Source link